Fanuc ARC Mate 100iB/6s Specifications
| Fanuc ARC Mate 100iB/6s Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 6kg (13.2lbs) | ||
| Horizontal Reach | 951mm (37.4”) | ||
| Repeatability | ±0.08 mm (0.03") | ||
| MaximumMotion | Axis 1 | 340° | |
| Axis 2 | 250° | ||
| Axis 3 | 310° | ||
| Axis 4 | 380° | ||
| Axis 5 | 280° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 200°/s | |
| Axis 2 | 200°/s | ||
| Axis 3 | 260°/s | ||
| Axis 4 | 400°/s | ||
| Axis 5 | 400°/s | ||
| Axis 6 | 720°/s | ||
| Approximate Mass | 135 kg (297.6lbs.) | ||


