Fanuc ARC Mate 120iBe Specifications
| Fanuc ARC Mate 120iBe Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 20kg (44.1lbs) | ||
| Horizontal Reach | 1667mm (65.6”) | ||
| Repeatability | ±0.08 mm (0.03") | ||
| MaximumMotion | Axis 1 | 340° | |
| Axis 2 | 250° | ||
| Axis 3 | 460° | ||
| Axis 4 | 400° | ||
| Axis 5 | 280° | ||
| Axis 6 | 900° | ||
| Range Maximum Speed | Axis 1 | 165°/s | |
| Axis 2 | 165°/s | ||
| Axis 3 | 175°/s | ||
| Axis 4 | 350°/s | ||
| Axis 5 | 340°/s | ||
| Axis 6 | 520°/s | ||
| Approximate Mass | 230kg (507 lbs) | ||


