Fanuc LR Mate 200iB/5P Specifications
| Fanuc LR Mate 200iB/5P Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 5kg (11lbs) | ||
| Horizontal Reach | 700mm (27.5”) | ||
| Repeatability | ±0.04 mm (0.0016") | ||
| MaximumMotion | Axis 1 | 320° | |
| Axis 2 | 1850° | ||
| Axis 3 | 315° | ||
| Axis 4 | 380° | ||
| Axis 5 | 240° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 180°/s | |
| Axis 2 | 180°/s | ||
| Axis 3 | 225°/s | ||
| Axis 4 | 400°/s | ||
| Axis 5 | 330°/s | ||
| Axis 6 | 480°/s | ||
| Approximate Mass | 45kg (99.2 lbs) | ||


