Fanuc M-16iB/10L Specifications
| Fanuc M-16iB/10L Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 10kg (22lbs) | ||
| Horizontal Reach | 1885mm (65.6”) | ||
| Repeatability | ±0.1 mm (0.004") | ||
| MaximumMotion | Axis 1 | 340° | |
| Axis 2 | 250° | ||
| Axis 3 | 455° | ||
| Axis 4 | 400° | ||
| Axis 5 | 280° | ||
| Axis 6 | 900° | ||
| Range Maximum Speed | Axis 1 | 165°/s | |
| Axis 2 | 165°/s | ||
| Axis 3 | 175°/s | ||
| Axis 4 | 350°/s | ||
| Axis 5 | 340°/s | ||
| Axis 6 | 520°/s | ||
| Approximate Mass | 220kg (485 lbs) | ||


