Fanuc M-410iB/160 Specifications
| Fanuc M-410iB/160 Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 4 | ||
| Payload | 160kg (352.7lbs) | ||
| Horizontal Reach | 3143mm (123.7”) | ||
| Repeatability | ±0.5 mm (0.02") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 144° | ||
| Axis 3 | 136° | ||
| Axis 4 | 540° | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Range Maximum Speed | Axis 1 | 130°/s | |
| Axis 2 | 130°/s | ||
| Axis 3 | 135°/s | ||
| Axis 4 | 300°/s | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Approximate Mass | 1940kg (4277 lbs) | ||


