Fanuc M-410iB/450 Specifications
| Fanuc M-410iB/450 Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 4 | ||
| Payload | 450kg (992.1lbs) | ||
| Horizontal Reach | 3130mm (123.2”) | ||
| Repeatability | ±0.5 mm (0.02") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 145° | ||
| Axis 3 | 135° | ||
| Axis 4 | 540° | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Range Maximum Speed | Axis 1 | 70°/s | |
| Axis 2 | 70°/s | ||
| Axis 3 | 70°/s | ||
| Axis 4 | 180°/s | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Approximate Mass | 2000kg (4409.2 lbs) | ||


