Fanuc M-420iA Specifications
| Fanuc M-420iA Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 4 | ||
| Payload | 40kg (88.2lbs) | ||
| Horizontal Reach | 1855mm (73”) | ||
| Repeatability | ±0.5 mm (0.02") | ||
| MaximumMotion | Axis 1 | 320° | |
| Axis 2 | 115° | ||
| Axis 3 | 110° | ||
| Axis 4 | 540° | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Range Maximum Speed | Axis 1 | 180°/s | |
| Axis 2 | 200°/s | ||
| Axis 3 | 200°/s | ||
| Axis 4 | 350°/s | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Approximate Mass | 620kg (1366.8 lbs) | ||


