Fanuc M-421iA Specifications
| Fanuc M-421iA Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 2 | ||
| Payload | 50kg (110.2lbs) | ||
| Horizontal Reach | 1855mm (73”) | ||
| Repeatability | ±0.5 mm (0.02") | ||
| MaximumMotion | Axis 1 | -- | |
| Axis 2 | 115° | ||
| Axis 3 | 110° | ||
| Axis 4 | -- | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Range Maximum Speed | Axis 1 | -- | |
| Axis 2 | 200°/s | ||
| Axis 3 | 200°/s | ||
| Axis 4 | -- | ||
| Axis 5 | -- | ||
| Axis 6 | -- | ||
| Approximate Mass | 520kg (1146.4 lbs) | ||


