Fanuc M-6iB Specifications
| Fanuc M-6iB Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 6kg (13.2lbs) | ||
| Horizontal Reach | 1373mm (54”) | ||
| Repeatability | ±0.08 mm (0.003") | ||
| MaximumMotion | Axis 1 | 340° | |
| Axis 2 | 250° | ||
| Axis 3 | 315° | ||
| Axis 4 | 380° | ||
| Axis 5 | 280° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 150°/s | |
| Axis 2 | 160°/s | ||
| Axis 3 | 170°/s | ||
| Axis 4 | 400°/s | ||
| Axis 5 | 400°/s | ||
| Axis 6 | 520°/s | ||
| Approximate Mass | 138kg (304.2 lbs) | ||


