Fanuc M-6iB/6S Specifications
| Fanuc M-6iB/6S Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 6kg (13.2lbs) | ||
| Horizontal Reach | 951mm (37.4”) | ||
| Repeatability | ±0.08 mm (0.003") | ||
| MaximumMotion | Axis 1 | 340° | |
| Axis 2 | 250° | ||
| Axis 3 | 310° | ||
| Axis 4 | 380° | ||
| Axis 5 | 280° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 200°/s | |
| Axis 2 | 200°/s | ||
| Axis 3 | 260°/s | ||
| Axis 4 | 400°/s | ||
| Axis 5 | 400°/s | ||
| Axis 6 | 720°/s | ||
| Approximate Mass | 135kg (297.4 lbs) | ||


