Fanuc M-710iC/20L Specifications
| Fanuc M-710iC/20L Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 20kg (44.1lbs) | ||
| Horizontal Reach | 3110mm (122.4”) | ||
| Repeatability | ±0.15 mm (0.006") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 225° | ||
| Axis 3 | 432° | ||
| Axis 4 | 400° | ||
| Axis 5 | 280° | ||
| Axis 6 | 900° | ||
| Range Maximum Speed | Axis 1 | 175°/s | |
| Axis 2 | 175°/s | ||
| Axis 3 | 180°/s | ||
| Axis 4 | 350°/s | ||
| Axis 5 | 360°/s | ||
| Axis 6 | 600°/s | ||
| Approximate Mass | 540kg (1190.5 lbs) | ||


