Fanuc M-710iC/70 Specifications
| Fanuc M-710iC/70 Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 70kg (154.3lbs) | ||
| Horizontal Reach | 2050mm (80.7”) | ||
| Repeatability | ±0.07 mm (0.027") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 225° | ||
| Axis 3 | 440° | ||
| Axis 4 | 720° | ||
| Axis 5 | 250° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 160°/s | |
| Axis 2 | 120°/s | ||
| Axis 3 | 120°/s | ||
| Axis 4 | 225°/s | ||
| Axis 5 | 225°/s | ||
| Axis 6 | 255°/s | ||
| Approximate Mass | 560kg (1234.6 lbs) | ||


