Fanuc M-900iA/260L Specifications
| Fanuc M-900iA/260L Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 260kg (573.2lbs) | ||
| Horizontal Reach | 3100mm (122”) | ||
| Repeatability | ±0.3 mm (0.0118") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 150° | ||
| Axis 3 | 211° | ||
| Axis 4 | 720° | ||
| Axis 5 | 250° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 100°/s | |
| Axis 2 | 105°/s | ||
| Axis 3 | 95°/s | ||
| Axis 4 | 120°/s | ||
| Axis 5 | 120°/s | ||
| Axis 6 | 200°/s | ||
| Approximate Mass | 1800kg (3968.3 lbs) | ||


