Fanuc M-900iA/350 Specifications
| Fanuc M-900iA/350 Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 350kg (771.6lbs) | ||
| Horizontal Reach | 2650mm (104.3”) | ||
| Repeatability | ±0.3 mm (0.0118") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 150° | ||
| Axis 3 | 223° | ||
| Axis 4 | 720° | ||
| Axis 5 | 250° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 100°/s | |
| Axis 2 | 95°/s | ||
| Axis 3 | 95°/s | ||
| Axis 4 | 105°/s | ||
| Axis 5 | 105°/s | ||
| Axis 6 | 170°/s | ||
| Approximate Mass | 1720kg (3791.9 lbs) | ||


