Fanuc M-900iA/600 Specifications
| Fanuc M-900iA/600 Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 600kg (1322.8lbs) | ||
| Horizontal Reach | 2832mm (111.5”) | ||
| Repeatability | ±0.4 mm (0.016") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 154° | ||
| Axis 3 | 160° | ||
| Axis 4 | 720° | ||
| Axis 5 | 244° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 80°/s | |
| Axis 2 | 80°/s | ||
| Axis 3 | 80°/s | ||
| Axis 4 | 100°/s | ||
| Axis 5 | 100°/s | ||
| Axis 6 | 160°/s | ||
| Approximate Mass | 2800kg (6173 lbs) | ||


