Fanuc R-2000iA/125L Specifications
| Fanuc R-2000iA/125L Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 125kg (275.6lbs) | ||
| Horizontal Reach | 3001mm (118.15”) | ||
| Repeatability | ±0.3 mm (0.012") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 135° | ||
| Axis 3 | 352° | ||
| Axis 4 | 720° | ||
| Axis 5 | 250° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 105°/s | |
| Axis 2 | 105°/s | ||
| Axis 3 | 105°/s | ||
| Axis 4 | 170°/s | ||
| Axis 5 | 170°/s | ||
| Axis 6 | 260°/s | ||
| Approximate Mass | 1230kg (2711.7lbs) | ||


