Fanuc R-2000iA/165F Specifications
| Fanuc R-2000iA/165F Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 165kg (363.7lbs) | ||
| Horizontal Reach | 2650mm (104.3”) | ||
| Repeatability | ±0.3 mm (0.012") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 135° | ||
| Axis 3 | 362° | ||
| Axis 4 | 720° | ||
| Axis 5 | 250° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 105°/s | |
| Axis 2 | 105°/s | ||
| Axis 3 | 105°/s | ||
| Axis 4 | 130°/s | ||
| Axis 5 | 130°/s | ||
| Axis 6 | 210°/s | ||
| Approximate Mass | 1210kg (2667.6 lbs) | ||


