Fanuc R-2000iA/200F Specifications
| Fanuc R-2000iA/200F Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 200kg (441lbs) | ||
| Horizontal Reach | 2650mm (104.3”) | ||
| Repeatability | ±0.3 mm (0.012") | ||
| MaximumMotion | Axis 1 | 360° | |
| Axis 2 | 135° | ||
| Axis 3 | 350.4° | ||
| Axis 4 | 720° | ||
| Axis 5 | 250° | ||
| Axis 6 | 720° | ||
| Range Maximum Speed | Axis 1 | 90°/s | |
| Axis 2 | 85°/s | ||
| Axis 3 | 90°/s | ||
| Axis 4 | 110°/s | ||
| Axis 5 | 110°/s | ||
| Axis 6 | 155°/s | ||
| Approximate Mass | 1310kg (2888 lbs) | ||


