Fanuc S-500iB Specifications
| Fanuc S-500iB Specifications | |||
| Structure | Vertical jointed-arm type | ![]() |
|
| Controlled Axes | 6 | ||
| Payload | 15kg (33.1lbs) | ||
| Horizontal Reach | 2757mm (108.5”) | ||
| Repeatability | ±0.15 mm (0.006") | ||
| MaximumMotion | Axis 1 | 320° | |
| Axis 2 | 160° | ||
| Axis 3 | 178° | ||
| Axis 4 | 480° | ||
| Axis 5 | 240° | ||
| Axis 6 | 900° | ||
| Range Maximum Speed | Axis 1 | 170°/s | |
| Axis 2 | 170°/s | ||
| Axis 3 | 200°/s | ||
| Axis 4 | 335°/s | ||
| Axis 5 | 360°/s | ||
| Axis 6 | 600°/s | ||
| Approximate Mass | 610kg (1344.8lbs) | ||


