Used Fanuc Robots, New Value
Our reconditioned and refurbished Fanuc robots rival new ones thanks to the Alliance Robotics Quality (ARQ) check, which includes repeatability and verification testing to keep performance standards high and customers happy. From assessing your robotics needs all the way through training and servicing, Alliance has the people and parts to help you every step of the way.
| Model | Axis | Controller | Payload | Horizontal Reach |
| Fanuc ArcMate Sr. | 6 | RG-RH-RJ | 10 kg (22 lbs.) | 1524 mm (60") |
| Fanuc ArcMate 50iL | 6 | RJ3 | 3 kg (7 lbs.) | 856 mm (33.7") |
| Fanuc ArcMate 100 | 6 | RJ-RJ2 | 6 kg (13.2 lbs.) | 1346 mm (53") |
| Fanuc ArcMate 100i | 6 | RJ2-RJ3 | 6 kg (13.2 lbs.) | 1373 mm (54") |
| Fanuc ArcMate 100iB | 6 | RJ3iB | 6 kg (13.2 lbs.) | 1373 mm (54") |
| Fanuc ArcMate 120 | 6 | RJ-RJ2 | 12 kg (26.5 lbs.) | 1605 mm (63.1") |
| Fanuc ArcMate 120i | 6 | RJ2-RJ3 | 16 kg (35.3 lbs.) | 1542 mm (60.7") |
| Fanuc ArcMate 120iB | 6 | RJ3iB | 20 kg (44 lbs.) | 1667 mm (65.6") |
| Fanuc A-510 | 4 | RH-RJ | 20 kg (44 lbs.) | 740 mm (29.1") |
| Fanuc A-510 Extended Reach | 4 | RH-RJ | 10 kg (22 lbs.) | 950 mm (37.4") |
| Fanuc A-520i | 4 | RJ2 | 20 kg (44 lbs.) | 900 mm (36") |
| Fanuc A-600 | 4 | RH | 6 kg (13.2 lbs.) | 660 mm (25.9") |
| Fanuc LR Mate 100i | 5 | RJ-RJ2 | 5 kg (11 lbs.) | 620 mm (24.4") |
| Fanuc LR Mate 200i |
6 | RJ3 mate | 5 kg (11 lbs.) | 700 mm (27.5") |
| Fanuc M-6i | 6 | RJ2-RJ3 | 6 kg (13.2 lbs.) | 1368 mm (53.8") |
| Fanuc M-6iB | 6 | RJ3iB | 6 kg (13.2 lbs.) | 1373 mm (54") |
| Fanuc M-16i | 6 | RJ2-RJ3 | 16 kg (35.3 lbs.) | 1667 mm (65.6") |
| Fanuc M-16iB/20 | 6 | RJ3iB | 20 kg (44 lbs.) | 1667 mm (65.6") |
| Fanuc M-410i | 6 | RJ2-RJ3 | 60 kg (132 lbs.) | 3139 mm (123.5") |
| Fanuc M-710i | 6 | RJ2-RJ3 | 45 kg (99 lbs.) | 1706 mm (67.2") |
| Fanuc M-710iB/45 | 6 | RJ3iB | 45 kg (99 lbs.) | 1706 mm (67.2") |
| Fanuc R-2000iA/165 | 6 | RJ3iB | 165 kg (363 lbs.) | 2650 mm (104.3") |
| Fanuc R-2000iA/210F | 6 | RJ3iB | 210 kg (463 lbs.) | 2650 mm (104.3") |
| Fanuc R-2000iB |
6 | R30iA | 165 kg (363 lbs.) | 2650 mm (104.3") |
| Fanuc S-6 | 6 | RJ2 | 6 kg (13.2 lbs.) | 1346 mm (53") |
| Fanuc S-10 | 6 | RH-RJ | 10 kg (22 lbs.) | 1524 mm (60") |
| Fanuc S-12 | 6 | RJ2 | 12 kg (26.5 lbs.) | 1605 mm (63.1") |
| Fanuc S-420F | 6 | RH-RJ | 120 kg (264 lbs.) | 2400 mm (94.4") |
| Fanuc S-420FD | 6 | RJ | 120 kg (264 lbs.) | 2400 mm (94.4") |
| Fanuc S-420iF | 6 | RJ2 | 120 kg (264 lbs.) | 2400 mm (94.4") |
| Fanuc S-420iF Extended | 6 | RJ2 | 120 kg (264 lbs.) | 2850 mm (112") |
| Fanuc S-420iW | 6 | RJ2 | 155 kg (342 lbs.) | 2400 mm (94.4") |
| Fanuc S-420iL | 6 | RJ2 | 75 kg (165 lbs.) | 3000 mm (117") |
| Fanuc S-430iF | 6 | RJ3 | 130 kg (286 lbs.) | 2643 mm (104") |
| Fanuc S-430iW | 6 | RJ3 | 165 kg (363 lbs.) | 2643 mm (104") |
| Fanuc S-430iL/80 | 6 | RJ3 | 80 kg (176 lbs.) | 3002 mm (118") |
| Fanuc S-430iL/125 | 6 | RJ3 | 125 kg (275 lbs.) | 3002 mm (118") |
| Fanuc S-500 | 6 | RJ | 15 kg (33 lbs.) | 2739 mm (107.8") |
| Fanuc S-700 | 6 | RH-RJ_RJ2 | 30 kg (66lbs.) | 1816 mm (71.5") |
| Fanuc S-900L | 6 | RJ | 165 kg (363lbs.) | 3033 mm (119") |
Our inventory may change from day to day so please call us at 513-898-1843 for current price and availability.

