Request A Quote
Let our professional staff assist you in making your plant more cost effective and efficient.
- Contact Form
- Call us at 800-950-4954
Fanuc R-2000iA Robot
Basic Description
The R-2000iA series is FANUC Robotics’ latest-generation, heavy payload, high-performance family of industrial robots. The R-2000iA represents an advanced evolution of the company’s industry-leading S-430i series of robots. While maintaining many of the features of the S-430i, the R-2000iA provides even higher value through improved performance, reliability and
maintainability. It features the SYSTEM R-J3iB intelligent robot control system.
Common Applications
| Fanuc R-2000iB Specifications | |||||
|
|
R-2000iA/165F |
R-2000iA/200F |
R-2000iA/125L |
||
| Structure | Vertical jointed-arm type | ||||
| Controlled Axes | 6 | ||||
| Payload | 165 kg | 200 kg |
125 kg
|
175 kg | |
| Horizontal Reach | 2650mm | 2483 mm | 3005 mm | 2852 mm | |
| Repeatability | ±0.3 mm | ±0.3 mm | ±0.2 mm | ±0.3 mm | |
| Maximum Motion Range | Axis 1 | 360° | 360° | ±180° | ±180° |
| Axis 2 | 135° | 135° | +75°, -60° | +75°, -60° | |
| Axis 3 | 362° | 367° | +230°, -132° | +230°, -126° | |
| Axis 4 | 720° | 720° | ±360° | ±360° | |
| Axis 5 | 250° | 250° | ±125° | ±125° | |
| Axis 6 | 720° | 720° | ±360° | ±360° | |
| Maximum Speed | Axis 1 | 105°/s | 90°/s | 110°/s | 95°/s |
| Axis 2 | 105°/s | 95°/s | 110°/s | 90°/s | |
| Axis 3 | 105°/s | 90°/s | 110°/s | 95°/s | |
| Axis 4 | 1300°/s | 110°/s | 170°/s | 120°/s | |
| Axis 5 | 130°/s | 110°/s | 170°/s | 120°/s | |
| Axis 6 | 210°/s | 155°/s | 260°/s | 190°/s | |
| Approximate Mass | 1210 kg | 1240 kg | 1190 kg | 1260 kg | |


