Request A Quote
Let our professional staff assist you in making your plant more cost effective and efficient.
- Contact Form
- Call us at 800-950-4954
Fanuc S-430i Robot
Basic Description
FANUC Robotics’ S-430i line of robots is designed for maximum flexibility, performance andreliability in automotive, material handling and general industries applications. The S-430i‘s compact design features a large work envelope (including flip over) and capacity for high speeds and heavy payloads.
| Fanuc S-430i Specifications | |||||
|
|
S-430iF |
S-430iW |
S-430iL |
||
| Structure | Vertical jointed-arm type | ||||
| Controlled Axes | 6 | ||||
| Payload | 130 kg | 165 kg | 80 kg | ||
| Horizontal Reach | 2643mm | 3002 mm | |||
| Repeatability | ±0.3 mm | ±0.3 mm | ±0.3 mm | ||
| Maximum Motion Range | Axis 1 | 360° | 360° | 360° | |
| Axis 2 | 134° | 134° | 134° | ||
| Axis 3 | 362° | 362° | 362° | ||
| Axis 4 | 720° | 720° | 720° | ||
| Axis 5 | 250° | 250° | 250° | ||
| Axis 6 | 720° | 720° | 720° | ||
| Maximum Speed | Axis 1 | 110°/s | 105°/s | 130°/s | |
| Axis 2 | 110°/s | 105°/s | 130°/s | ||
| Axis 3 | 100°/s | 105°/s | 130°/s | ||
| Axis 4 | 210°/s | 130°/s | 200°/s | ||
| Axis 5 | 150°/s | 130°/s | 170°/s | ||
| Axis 6 | 210°/s | 210°/s | 310°/s | ||
| Approximate Mass | 1300 kg | 1300 kg | 1300 kg | ||


