Used Motoman Robots, New Value
| Model | Axis | Controller | Payload | Horizontal Reach |
| Motoman UP6 | 6 | XRC | 6 kg | 1373 mm |
| Motoman UP20 | 6 | XRC | 20 kg | 1885 mm |
| Motoman UP50 | 6 | XRC | 50 kg | 2046 mm |
| Motoman UP130 | 6 | XRC | 130 kg | 2651 mm |
| Motoman UP165 | 6 | XRC | 165 kg | 2651 mm |
| Motoman UP200 | 6 | XRC | 200 kg | 2651 mm |
| Motoman UP350 | 6 | XRC | 350 kg | 2542 mm |
| Motoman UP500 | 6 | XRC | 500 kg | 2542 mm |
| Motoman SP80 | 5 | XRC | 80 kg | 2046 mm |
| Motoman SP100 | 4 | XRC | 100 kg | 3291 mm |
| Motoman HP3 | 6 | NX100, NXC100 | 3 kg | 701 mm |
| Motoman HP5 | 6 | NX100, NXC100 | 5 kg | 701 mm |
| Motoman HP6 | 6 | NX100 | 6 kg | 1378 mm |
| Motoman HP20 | 6 | NX100 | 20 kg | 1717 mm |
| Motoman HP50 | 6 | NX100 | 50 kg | 2046 mm |
| Motoman HP165 | 6 | NX100 | 165 kg | 2651 mm |
| Motoman HP200 | 6 | NX100 | 200 kg | 2651 mm |
| Motoman HP350 | 6 | NX100 | 350 kg | 2542 mm |
| Motoman HP500 | 6 | NX100 | 500 kg | 2542 mm |
| Motoman HP600 | 6 | NX100 | 600 kg | 2542 mm |
| Motoman EPL80 | 5 | NX100 | 80 kg | 2046 mm |
| Motoman EPL160 | 4 | NX100 | 160 kg | 3159 mm |
| Motoman EPL300 | 4 | NX100 | 300 kg | 3159 mm |
| Motoman EPL500 | 4 | NX100 | 500 kg | 3160 mm |
Our inventory may change from day to day so please call us at 513-898-1843 for current price and availability.

